Sort by:
23 products
23 products
- A heavy blend hoodie. Crafted from a soft blend of 50% cotton and 50% polyester.
- Features a double-lined hood with matching drawstring.
- The fabric's air jet yarn offers a softer feel and reduces pilling.
- Includes a front pouch pocket, and rib knit cuffs and waistband with spandex.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
| General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
| Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
| Dry | Tumble dry on medium setting. |
| Store | This hoodie is widely available online through various retailers, offering ease of purchase. |
- A heavy blend hoodie. Crafted from a soft blend of 50% cotton and 50% polyester.
- Features a double-lined hood with matching drawstring.
- The fabric's air jet yarn offers a softer feel and reduces pilling.
- Includes a front pouch pocket, and rib knit cuffs and waistband with spandex.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
| General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
| Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
| Dry | Tumble dry on medium setting. |
| Store | This hoodie is widely available online through various retailers, offering ease of purchase. |
- A heavy blend hoodie. Crafted from a soft blend of 50% cotton and 50% polyester.
- Features a double-lined hood with matching drawstring.
- The fabric's air jet yarn offers a softer feel and reduces pilling.
- Includes a front pouch pocket, and rib knit cuffs and waistband with spandex.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
| General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
| Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
| Dry | Tumble dry on medium setting. |
| Store | This hoodie is widely available online through various retailers, offering ease of purchase. |
Stylish and slthe Ladies SeriesX Hooded Jacket from Holloway is a perfect piece to show your team support.
- Micron™ polyester is a lightweight, wind/water-resistant fabric
- 100% polyester micromesh lining
- Embossed inserts for subtle textured pattern
- Ladies' fit
- Woven label
- Front zipper
- 3-piece hood with spandex binding
- Set-in sleeves
- Front zippered pockets
- Elastic cuffs
- Adjustable bottom hem with hidden shockcord closure in right pocket
- Outer shell of 100% nylon satin
- Lined with 100% polyester
- Woven label
- Snap front
- Raglan sleeves for maximum mobility
- Striped rib-knit collar cuffs and bottom band
- Front pockets
- Water-resistant
The Augusta Sportswear 3610 Jacket is a classic baseball jacket crafted from 100% nylon satin with a 100% polyester lining. It's a water-resistant jacket, perfect for outdoor sports activities.
The snap front, raglan sleeves, and striped rib-knit collar, cuffs, and bottom band add to its timeless design. This jacket provides both functionality and a retro athletic look, making it a great addition to any sports wardrobe.
- A heavy blend hoodie. Crafted from a soft blend of 50% cotton and 50% polyester.
- Features a double-lined hood with matching drawstring.
- The fabric's air jet yarn offers a softer feel and reduces pilling.
- Includes a front pouch pocket, and rib knit cuffs and waistband with spandex.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
| General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
| Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
| Dry | Tumble dry on medium setting. |
| Store | This hoodie is widely available online through various retailers, offering ease of purchase. |
- A heavy blend hoodie. Crafted from a soft blend of 50% cotton and 50% polyester.
- Features a double-lined hood with matching drawstring.
- The fabric's air jet yarn offers a softer feel and reduces pilling.
- Includes a front pouch pocket, and rib knit cuffs and waistband with spandex.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
| General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
| Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
| Dry | Tumble dry on medium setting. |
| Store | This hoodie is widely available online through various retailers, offering ease of purchase. |
• 100% ring-spun cotton
• Sport Grey is 90% ring-spun cotton, 10% polyester
• Dark Heather is 65% polyester, 35% cotton
• 4.5 oz/yd² (153 g/m²)
• Shoulder-to-shoulder taping
• Quarter-turned to avoid crease down the center
• Blank product sourced from Bangladesh, Nicaragua, Honduras, Dominican Republic, Haiti or Guatemala
Disclaimer: Due to the fabric properties, the White color variant may appear off-white rather than bright white.
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size guide
| LENGTH (inches) | WIDTH (inches) | |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
A quarter-zip pullover with a fold-down collar and cropped hem, designed with soft stretch fabric and a modern, relaxed fit.
- 9 oz. 51% polyester / 45% cotton / 4% spandex sport French terry
- Hanger loop label
- Quarter zip pullover with wide fold-down collar
- Dropped shoulder sleeves
- Spandex rib-knit cuffs and bottom band
- Modest cropped length
- A heavy blend hoodie. Crafted from a soft blend of 50% cotton and 50% polyester.
- Features a double-lined hood with matching drawstring.
- The fabric's air jet yarn offers a softer feel and reduces pilling.
- Includes a front pouch pocket, and rib knit cuffs and waistband with spandex.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
| General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
| Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
| Dry | Tumble dry on medium setting. |
| Store | This hoodie is widely available online through various retailers, offering ease of purchase. |
- A heavy blend hoodie. Crafted from a soft blend of 50% cotton and 50% polyester.
- Features a double-lined hood with matching drawstring.
- The fabric's air jet yarn offers a softer feel and reduces pilling.
- Includes a front pouch pocket, and rib knit cuffs and waistband with spandex.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
| General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
| Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
| Dry | Tumble dry on medium setting. |
| Store | This hoodie is widely available online through various retailers, offering ease of purchase. |
This trendy lightweight hoodie is made from our exclusive high performance 5-Star Fabric. It will keep you cool and protected from the sun, features raglan sleeves and comes in all your favorite colors.
Features & Benefits:
-
A4's 5-Star Fabric - 4oz Micro Poly Interlock
- Superior moisture wicking for peak performance
- Ultra-tight knit for better opacity and printability
- Stain release and odor resistant for easy care
- Fade and snag resistant for durability
- 44+ UPF for UV sun protection
DESCRIPTION:
- 90% cotton/10% polyester on platinum heather colorway
- Tear away label
- Crew neck
- Set-in sleeves
The Core Basic Tee by Augusta Sportswear is your reliable everyday companion. Crafted from a blend of 50% polyester/50% cotton, (90% cotton/10% polyester on platinum heather colorway) it offers a perfect balance of comfort and durability. The tear-away label ensures effortless customization, while the classic crew neck and set-in sleeves provide a timeless look. Whether you're gearing up for training or seeking a canvas for embellishment, this tee is your versatile go-to.
- A heavy blend hoodie. Crafted from a soft blend of 50% cotton and 50% polyester.
- Features a double-lined hood with matching drawstring.
- The fabric's air jet yarn offers a softer feel and reduces pilling.
- Includes a front pouch pocket, and rib knit cuffs and waistband with spandex.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
| General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
| Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
| Dry | Tumble dry on medium setting. |
| Store | This hoodie is widely available online through various retailers, offering ease of purchase. |
A quilted puffer built for cold-weather coverage, featuring insulated comfort and easy-access decoration features.
- 100% polyester shell with quilted stitch body
- 100% polyester lining
- Woven label
- High collar
- Front zipper with zipper garage
- Interior all access decoration zipper
- Set-in sleeves
- Front zippered pockets
